Specifications
Frame Specification | length x width x height | 2060X 1720 X 1550(mm) |
Weight | 900kg | |
Hydraulic method | For ascending and descending (vertical) | Ø50*250mm(Single, 2EA) |
For left and right angle adjustment | Ø50*200mm(Double, 2EA) | |
Power/driving section | Electric motor | 4.0kw(2.0*2EA)/AC30V |
Driving speed (km/h) | 1.7kw/h(Forward, backward) | |
Shift Control | unauthorized transmission(Forward, backward) | |
Caterpillar tracks | 180*60*53 | |
Center distance | 1185mm | |
grounding distance | 1190mm | |
Steering | Steering lever type | |
Operation | length x width |
- 1720*1860mm(Folded) |
Maximum performance | 200kg | |
Lowest height from the floor level | 540mm | |
Highest height from the floor level | 1450mm | |
Power | Battery | 12V 45A 8EA |
Charger | - Input : AC 220V - Output : DC 48V(10A) |
|
Outrigger | Hydraulic |