Specifications
Frame Specification | length x width x height | 2710 X 1460 X 1980(mm) |
Weight | 1400kg | |
Hydraulic method | For ascending and descending (vertical) | Ø50*460mm(Double, 2EA) |
For front to back operation (horizontal) | Ø50*50mm(Double, 1EA) | |
For left and right angle adjustment | Ø50*90mm(Double, 1EA) | |
Power/driving section | Electric motor | 4.0kw(2.0*2EA)/AC30V |
Driving speed (km/h) | 1.7kw/h(Forward, backward) | |
Shift Control | unauthorized transmission(Forward, backward) | |
Caterpillar tracks | 200*72*48 | |
Center distance | 1265mm | |
grounding distance | 1300mm | |
Steering | Steering lever type | |
Operation | length x width |
- 2570*1220mm(Folded) |
Maximum performance | 200kg | |
Lowest height from the floor level | 860mm | |
Highest height from the floor level | 2630mm | |
Power | Battery | 12V 100Ah(4EA,LEAD-ACID)/DC48V |
Charger | - Input : AC 220V - Output : DC 54V(20A) |