Specifications
Frame Specification | length x width x height | 3070 X 1480 X 1370(mm) |
Weight | 679kg | |
Hydraulic method | For ascending and descending (vertical) | Ø50*450mm(Double, 2EA) |
For left and right angle adjustment | Ø50*200mm(Double, 1EA) | |
Power/driving section | Electric motor | 4.0kw(2.0*2EA)/AC30V |
Driving speed (km/h) | 1.7kw/h(Forward, backward) | |
Shift Control | unauthorized transmission(Forward, backward) | |
Caterpillar tracks | 180*60*53 | |
Center distance | 1180mm | |
grounding distance | 1285mm | |
Steering | Steering lever type | |
Operation | length x width |
550 × 550 mm |
Maximum performance | 100kg | |
Lowest height from the floor level | 395mm | |
Highest height from the floor level | 2690mm | |
Rotation angle | Left 38 degree, Right 38 degree | |
Power | Battery | 12V 100Ah(4EA,LEAD-ACID)/DC48V |
Charger | - Input : AC 220V - Output : DC 48V(10A) |