Specifications
Frame Specification | length x width x height | 1980 X 1370 X 1650(mm) |
Weight | 809kg | |
Hydraulic method | For ascending and descending (vertical) | Ø50*250mm(Single, 2EA) |
For left and right angle adjustment | Ø50*80mm(Double,2EA) | |
Power/driving section | Electric motor | 4.0kw(2.0*2EA)/AC30V |
Driving speed (km/h) | 1.7kw/h(Forward, backward) | |
Shift Control | unauthorized transmission(Forward, backward) | |
Caterpillar tracks | 180*60*53 | |
Center distance | 1190mm | |
grounding distance | 1180mm | |
Steering | Steering lever type | |
Operation | length x width |
- 1845*1095mm(Folded) - 1845*2100mm(Expanded) |
Maximum performance | 200kg | |
Lowest height from the floor level | 670mm | |
Highest height from the floor level | 1660mm | |
Power | Battery | 12V 100Ah(4EA,LEAD-ACID)/DC48V |
Charger | - Input : AC 220V - Output : DC 48V(10A) |